| SRI ADICHUNCHANAGIRI CENTRAL SCHOOL | ||
| KUVEMPUNAGAR, MYSURU-23 | ||
| Fee Structure 2020-21 | ||
| Class | Old Student | New Student |
| NURSERY SCHOOL | ||
| Pre-KG | 20,500 | |
| LKG | 22,500 | 24,500 |
| UKG | 23,500 | 25,500 |
| PRIMARY SCHOOL | ||
| I | 30,500 | 32,500 |
| II | 31,000 | 33,000 |
| III | 31,500 | 33,500 |
| IV | 32,000 | 34,000 |
| V | 32,500 | 34,500 |
| VI | 33,000 | 35,000 |
| VII | 33,500 | 35,500 |
| HIGH SCHOOL | ||
| VIII | 34,000 | 40,500 |
| IX | 34,500 | 45,500 |
| X | 35,500 | 50,500 |
| Interstate Admission | 2000 Extra | |
